ARCHIVES
VOL. 8, ISSUE 2 (2026) — Apr-Jun
| S.No. | Title and Authors Name |
|---|---|
| 1 | Regression-based analysis of the impact of quality management systems (QMS) implementation on productivity enhancement Authors: Vitthal S Rathod Pages:1-3 Country:India |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | Does mobile banking affect bank liquidity? Evidence from State-Owned Banks in Indonesia Authors: Aulizza Abdul Fanni Pages:30-36 Country:Indonesia |
| 8 | Advancing a green campus through environmental management: A qualitative exploration of student and lecturer participation at Universitas Kristen Indonesia Authors: Bintang R Simbolon, Edison Siregar, Ezra Angela Pages:37-43 Country:Indonesia |
| 9 | Financial report compliance: Timeliness evidence of manufacturing companies listed on the indonesian stock exchange for the period 2022-2024 Authors: Nauval Hilmi, Adi Firman Ramadhan Pages:44-52 Country:Indonesia |
| 10 | Fintech ecosystem in India: Current status and emerging trends Authors: Dr. Prashant Kumar Pages:53-56 Country:India |
| 11 | NVIDIA's competitive strategy in the AI era: A case study of competitive advantage and strategic choice Authors: Dr. Lung-Tan Lu Pages:57-68 Country:Taiwan |
| 12 | Can emotional intelligence offset the negative effects of policy complexity on employee retention? An empirical investigation Authors: Vishnusankar K J, Dr. Abhay Singh Rajput Pages:69-75 Country:India |
| 13 | An indepth analysis of human resource policies and practices through human resource audit Authors: Dr. Saheblal Paswan Pages:76-79 Country:India |
| 14 |

